Account Type | Daily Ending Balance | Interest Rate | APY |
---|---|---|---|
Money Market *$2,500.00 minimum balance to open and avoid a maintenance fee $0.01 minimum to earn APY |
$0.01 - $2,500.99 | 0.25% | 0.25% |
$2,501.00 - $10,000.99 | 0.30% | 0.30% | |
$10,001.00 - $25,000.99 | 0.40% | 0.40% | |
$25,001.00 - $50,000.99 | 0.50% | 0.50% | |
$50,001.99 - $100,000.99 | 0.80% | 0.80% | |
$100,001.00 - $200,000.99 | 0.90% | 0.90% | |
$200,001.00 - and over | 0.95% | 0.95% | |
Business Money Market | $200,001.00 - and over | 1.00% | 1.00% |
Account Type | Daily Ending Balance | Interest Rate | APY |
---|---|---|---|
NOW Checking*$750.00 minimum balance to open and avoid a maintenance fee. |
$0.01 minimum to earn APY | 0.25% | 0.25% |
Business Interest Bearing Checking*$750.00 minimum balance to open and avoid a maintenance fee. |
$0.01 minimum to earn APY | 0.25% | 0.25% |
Savings Account$5.00 minimum balance to open |
$50.00 minimum to earn APY | 0.25% | 0.25% |
Christmas ClubMaximum $10,000.00 |
$0.01 minimum to earn APY | 0.35% | 0.35% |
Vacation ClubMaximum $10,000.00 |
$0.01 minimum to earn APY | 0.75% | 0.75% |
Account Type | Daily Ending Balance | Interest Rate | APY |
---|---|---|---|
Health Savings Account (HSA)$50.00 minimum balance to open |
$0.01 - $1,000.99 | 0.25% | 0.25% |
$1,001.99 - $2,500.99 | 0.35% | 0.35% | |
$2,501.99 - $5,000.99 | 0.45% | 0.45% | |
$5,001.99 - $10,000.99 | 0.55% | 0.55% | |
$10,001.99 - $25,000.99 | 0.65% | 0.65% | |
$25,001.00 - and over | 0.75% | 0.75% |
Certificates of Deposit |
||
---|---|---|
Minimum deposit $1,000/Term | Interest Rate | APY*** |
91 days | 0.50% | 0.50% |
182 days | 0.75% | 0.75% |
9 month | 0.85% | 0.85% |
12 month | 1.05% | 1.05% |
18 month** | 1.10% | 1.10% |
24 month | 1.15% | 1.16% |
30 month | 1.15% | 1.16% |
36 month** | 1.20% | 1.21% |
48 month | 1.25% | 1.26% |
60 month | 1.30% | 1.31% |
60 Month Scholastic CD# | 1.30% | !.31% |
IRA Certificate of Deposit |
||
---|---|---|
Minimum deposit $250/Term | Interest Rate | APY*** |
182 days | 1.00% | 1.00% |
12 month | 1.10% | 1.11% |
18 month** | 1.15% | 1.16% |
24 month | 1.20% | 1.21% |
30 month | 1.25% | 1.26% |
36 month** | 1.30% | 1.31% |
48 month | 1.40% | 1.41% |
60 month | 1.50% | 1.51% |
Rates are subject to change at any time without prior notice.
Substantial Penalty may apply for early withdrawal on Certificates of Deposit
The Daily Balance Method applies a daily periodic rate to the principal in the account each day.
*Fees may reduce Earnings
**18 and 36 month CD's can also be Add-On CD's ($100,000 Maximum for Add-On)
***APY - calculation based on quarterly compounding
****$10,000 minimum deposit to open
#Scholastic CD, Add-on CD for 18 and Younger, $500 Minimum to Open, $100 Minimum to Deposit or Withdraw, No penalty for withdrawals for Education.